Measurement report
Google lists 40 models. 16 of them answer.
We called every model the API advertises, one at a time, with the same one-word prompt. 9 returned 404 — they are listed, and they are not there.
- Measured
- 2026-09-12 UTC
- Listed
- 40 models
- Key tier
- Free
- Prompt
- Reply with exactly one word: OK
- Order
- Sequential
| Model | Result | HTTP (sweep → solo) | Latency | |
|---|---|---|---|---|
| gemini-3.5-transcribe | answers | 200 | 405ms | |
| gemini-3.1-flash-lite | answers | 200 | 577ms | |
| gemini-3.5-flash-lite | answers | 200 | 764ms | |
| gemini-flash-lite-latest | answers | 200 | 799ms | |
| gemini-2.5-flash-lite | answers | 200 | 953ms | |
| gemini-3-flash-preview | answers | 200 | 1,130ms | |
| gemini-2.5-flash | answers | 200 | 1,139ms | |
| gemini-3.8-flash | answers | 200 | 1,162ms | |
| gemini-robotics-er-2-preview | answers | 200 | 1,271ms | |
| gemini-3.5-flash | answers | 200 | 1,288ms | |
| gemini-3.7-flash | answers | 200 | 1,318ms | |
| gemini-3.1-flash-lite-preview | answers | 200 | 1,377ms | |
| gemma-4-26b-a4b-it | answers | 200 | 2,056ms | |
| gemini-3.6-flash | answers | 200 | 2,353ms | |
| gemini-flash-latest | answers | 200 | 5,979ms | |
| gemma-4-31b-it | answers | 200 | 47,279ms | |
| gemini-2.5-pro | not found | 404 | — | |
| nano-banana-pro-preview | not found | 429 → 404 | — | |
| lyria-3.5 | not found | 429 → 404 | — | |
| gemini-omni-flash-preview | not found | 429 → 404 | — | |
| gemini-3-pro-image | not found | 429 → 404 | — | |
| gemini-2.5-computer-use-preview-10-2025 | not found | 429 → 404 | — | |
| gemini-3.1-pro-preview | not found | 429 → 404 | — | |
| gemini-2.5-flash-image | not found | 429 → 404 | — | |
| gemini-pro-latest | not found | 429 → 404 | — | |
| deep-research-preview-04-2026 | other format | 400 | — | |
| deep-research-max-preview-04-2026 | other format | 400 | — | |
| deep-research-pro-preview-12-2025 | other format | 400 | — | |
| antigravity-preview-05-2026 | other format | 400 | — | |
| gemini-2.5-flash-preview-tts | other format | 400 | — | |
| gemini-3.1-flash-tts-preview | other format | 400 | — | |
| lyria-3-clip-preview | unverified | 429 | — | |
| gemini-3.1-flash-lite-image | unverified | 429 | — | |
| gemini-3-pro-image-preview | unverified | 429 | — | |
| lyria-3-pro-preview | unverified | 429 | — | |
| gemini-omni-1.1-flash | unverified | 429 | — | |
| gemini-2.5-pro-preview-tts | unverified | 429 | — | |
| gemini-3.1-flash-image-preview | unverified | 429 | — | |
| gemini-3.1-flash-image | unverified | 429 | — | |
| gemini-3.1-pro-preview-customtools | unverified | 429 | — |
Bars scale to 2,353 ms; anything longer is clipped and marked.
Findings
429 hides 404
This is the part that cost us a wrong answer first time round. Run the sweep and the free-tier quota burns out partway. After that the server returns 429 RESOURCE_EXHAUSTED for models that do not exist at all — it never gets as far as looking them up. Our first sweep recorded 17 models as "rate limited". Re-calling eight of them on a rested quota returned 404 every time. The rate limit was not the reason they failed; it was covering the reason.
A sweep large enough to be useful is large enough to corrupt itself
Forty sequential calls exhaust the free tier. Every result after that point is suspect, including results for models that are perfectly healthy — gemini-2.5-flash answered in one run and returned 429 in the next. We mark only the 9 models we re-checked individually as confirmed missing. The other 9 stay unverified, and we do not count them either way.
6 models are there but will not take a text prompt
gemini-2.5-flash-preview-tts, gemini-3.1-flash-tts-preview, antigravity-preview-05-2026, deep-research-max-preview-04-2026, deep-research-preview-04-2026, deep-research-pro-preview-12-2025 return 400, not 404. Speech and research models listed under the same generateContent method as the chat models, reachable only with a different request shape. A catalogue that mixes them is a catalogue you cannot iterate over.
Among those that answer, 117× separates fastest from slowest
gemini-3.5-transcribe replied in 405ms. gemma-4-31b-it took 47,279ms for the same word.
Reproduce it
GEMINI_API_KEY=... node bench/probe-all.mjs
The script reads the model list from the API, calls each one in turn, and re-asks any model that returns 429 after a pause. That re-ask is not enough on a spent quota — the confirmations in this report came from calling the eight models individually, hours apart. The raw JSON carries a confirmed_solo_404 flag so you can see which verdicts were checked that way.
Caveats
One key, free tier, one location, one run per model except where noted. Latency here is a single observation and moves with all of those. 9 models remain unverified: they may be missing, or the quota may simply have been spent when we reached them. We have not guessed which.
Can they actually do the work?
We gave every model the same 9 tasks, each with a pass/fail decided by code. 33 of 37 runs passed, and 17 could not be asked (spent quota, not a wrong answer).
| Model | json-schema | exact-length | needle | no-preamble | letter-ban | multi-constraint | array-count | reverse-order | multi-hop-math | Total time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| gemini-2.5-flash | pass | fail | pass | pass | n/a | pass | n/a | n/a | n/a | 11,532ms | |
| gemini-2.5-flash-lite | pass | pass | pass | pass | n/a | n/a | n/a | n/a | n/a | 5,395ms | |
| gemini-3-flash-preview | pass | pass | pass | n/a | pass | n/a | pass | n/a | n/a | 36,270ms | |
| gemini-3.1-flash-lite | pass | pass | pass | pass | pass | pass | pass | pass | fail | 9,899ms | |
| gemini-3.5-flash | pass | pass | pass | pass | n/a | pass | n/a | n/a | n/a | 14,153ms | |
| gemini-3.5-flash-lite | pass | pass | pass | pass | fail | pass | pass | pass | fail | 8,170ms |
Per model: gemini-2.5-flash · gemini-3-flash-preview · gemini-3.1-flash-lite · gemini-3.5-flash · gemini-3.5-flash-lite
Per task: Return valid JSON that matches a schema · Answer in exactly seven words · Find one fact buried in a long document · Output the number and nothing else · Write a sentence without the letter E · Hold three format rules at once · Return an array of exactly five items · Reverse a list exactly · Four-step arithmetic, number only